Unbeaten West Virginia Wesleyan, which has only allowed one goal during a 6-0-0 start, exploded into the National Soccer Coaches Association of America NCAA Division II national rankings with a bullet as the Bobcats hold down the #15 spot.
Glenn Francis' side earned a key regional victory on Sunday when they blanked #24 Mercyhurst 1-0. Wesleyan has outscored their foes 17-1 in their fast start to the 2008 campaign.
The Bobcats host league rival Concord on Wednesday and then have a key Atlantic Region non-conference battle when Gannon invades Buckhannon for a Friday showdown.
The complete Top 25 follows: * NCAA Rankings National *Women Division II National Poll - September 23, 2008
*Rank* *School* *Prev.* *W-L-T*
1 *Grand Valley State (Mich.)* 1 8 - 0 - 0
2 *West Chester (Pa.)* 2 6 - 0 - 0
3 *West Florida* 3 7 - 0 - 1
4 *Truman State (Mo.)* 10 7 - 0 - 0
5 *Winona State (Minn.)* 7 6 - 1 - 0
6 *North Carolina-Pembroke* 8 7 - 0 - 0
7 *Sonoma State (Calif.)* 16 6 - 1 - 0
8 *Wisconsin-Parkside* 9 6 - 0 - 0
9 *Franklin Pierce (N.H.)* 17 5 - 1 - 1
10 *Rollins (Fla.)* 11 6 - 0 - 1
11 *Metro State (Colo.)* 14 6 - 1 - 2
12 *Columbus State (Ga.)* 13 7 - 2 - 0
13 *Nebraska-Omaha* NR 4 - 1 - 0
14 *C.W. Post (N.Y.)* 6 6 - 1 - 0
15 *West Virginia Wesleyan* NR 6 - 0 - 0
16 *Western Washington* 22 6 - 2 - 0
17 *Seattle Pacific (Wash.)* 4 6 - 1 - 1
18 *Saint Rose (N.Y.)* 15 5 - 2 - 0
19 *Florida Tech* 24 8 - 1 - 0
20 *Northern Kentucky* RV 5 - 1 - 0
21 *Minnesota State-Mankato* 20 3 - 1 - 2
22 *Carson-Newman (Tenn.)* RV 6 - 1 - 0
23 *Tampa (Fla.)* 18 4 - 3 - 0
24 *Mercyhurst (Pa.)* RV 4 - 1 - 1
25 *Incarnate Word (Texas)* NR 5 - 1 - 0
Courtesy of Will Prewitt at the WVIAC